Page Stats For indexhtml

Totals...
Total Hits:1,148
Hits Today:4
Geographic Locations...
US Commercial (com):24.39%
US Organization (org):0.43%
Network (net):47.29%
US Government (gov):0.17%
US Military (mil):0.17%
US Educational (edu):1.3%
Australia (au):0.26%
Austria (at):0.08%
Bulgaria (bg):0.08%
Canada (ca):1.39%
China (cn):0.08%
Croatia (hr):0.08%
Finland (fi):0.08%
Germany (de):0.17%
India (in):0.08%
Indonesia (id):0.08%
Ireland (ie):0.08%
Japan (jp):0.26%
Lebanon (lb):0.08%
Netherlands (nl):0.43%
New Zealand (nz):0.17%
Pakistan (pk):0.17%
Philippines (ph):0.17%
Russia (ru):0.26%
South Africa (za):1.65%
Spain (es):0.08%
Switzerland (ch):0.17%
United Arab Emirates (ae):0.08%
United Kingdom (uk):0.26%
United States (us):0.87%
Unknown Location (other):18.98%
Browsers ...
AOL 9:1.39%
MSIE 2:0.43%
MSIE 5:0.43%
MSIE 6:11.06%
MSIE 7:24.39%
MSIE 8:15.15%
Opera 9:0.43%
Spider/Robot:5.13%
Unknown:41.55%
Platforms ...
Linux:1.65%
Mac PowerPC:2.61%
Mac:11.93%
Spider/Robot:5.13%
UNIX (SunOS):0.08%
Unknown:4.26%
WebTV:0.43%
Windows 98:0.6%
Windows NT:73.25%
Last 20 visitors...
[Sep 4, 2010 10:38:59]pool-96-253-101-14.rcmdva.fios.verizon.net (96.253.101.14)
[Sep 4, 2010 9:47:34]97-124-235-23.hlrn.qwest.net (97.124.235.23)
[Sep 4, 2010 1:22:12]pool-71-113-27-130.sttlwa.dsl-w.verizon.net (71.113.27.130)
[Sep 4, 2010 0:06:41]pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104)
[Sep 2, 2010 19:05:16]68-171-234-130.rdns.blackberry.net (68.171.234.130)
[Sep 2, 2010 15:32:50]dhcp-077-248-013-141.chello.nl (77.248.13.141)
[Sep 2, 2010 0:33:54]c-76-115-111-215.hsd1.or.comcast.net (76.115.111.215)
[Sep 1, 2010 23:06:31]DOCSIS-DHCP-76-77-215-34.rainbowtel.net (76.77.215.34)
[Aug 31, 2010 8:32:16]c-98-243-128-190.hsd1.mi.comcast.net (98.243.128.190)
[Aug 31, 2010 5:05:21]68-115-20-241.dhcp.mdsn.wi.charter.com (68.115.20.241)
[Aug 31, 2010 5:04:28]68-115-20-241.dhcp.mdsn.wi.charter.com (68.115.20.241)
[Aug 31, 2010 0:08:32]70-41-219-222.cust.wildblue.net (70.41.219.222)
[Aug 30, 2010 23:47:08]67-42-172-224.blng.qwest.net (67.42.172.224)
[Aug 30, 2010 19:40:46]cache-mtc-ab07.proxy.aol.com (64.12.116.71)
[Aug 30, 2010 18:51:56]75-174-64-74.bois.qwest.net (75.174.64.74)
[Aug 30, 2010 18:26:55]c-71-204-4-95.hsd1.ga.comcast.net (71.204.4.95)
[Aug 30, 2010 17:48:11]99-173-143-184.lightspeed.brhmal.sbcglobal.net (99.173.143.184)
[Aug 30, 2010 17:09:28]75-105-128-36.cust.wildblue.net (75.105.128.36)
[Aug 30, 2010 17:09:27]75-105-128-36.cust.wildblue.net (75.105.128.36)
[Aug 30, 2010 16:17:11]209-180-251-17.hlrn.qwest.net (209.180.251.17)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.